Dated reference
The UK stick and tinted sun protection index
Twenty products, every figure read on 6 November 2026 from the product's own UK retailer or UK brand listing. Nothing estimated, nothing converted, and no Valuxxo product included.
The headline finding
Of the 12 stick format products readable on UK retail, not one offers a choice of shades. One, the Sun Bum Signature SPF 50 tinted stick, shows a single tone; the other 11 carry no shade selector at all.
Every product offering more than one shade in this set is a compact, a powder or a fluid, never a stick: Colorescience Color Balm 8 shades, Face Shield Flex 6, Brush On Shield 4, Dr Sam's Flawless Gossamer Tint 4, Heliocare 360 Oil Free Compact 2.
What the prices show
A 9g to 25g stick runs from 7.00 pounds, Soltan at Boots, to 78.40 pounds, Sisley at Space NK on promotion, an elevenfold spread, with almost every product at SPF 50 or 50 plus. Roughly a third of the rows were on promotion when they were read, so the price column is a dated snapshot and not a recommended retail price table.
Sticks also avoid the word tinted, leaning on invisible or no white cast instead, so six rows have that field empty because the listing never stated it.
| Brand | Product as listed | Format | Size | SPF | Shades | Tint | Price in pounds | Source |
|---|---|---|---|---|---|---|---|---|
| Ultrasun | Ultrasun Sun Stick Sun Protection SPF50+ 10g | Stick | 10g | SPF50+ | No choice | Untinted | 14.00 | Boots |
| Ultrasun | Ultrasun SPF50+ Tinted Face Fluid 50ML | Fluid | 50ml | SPF50+ | No choice | Tinted | 28.00 | Boots |
| Garnier Ambre Solaire | Garnier Ambre Solaire Super UV SPF50+ Invisible Suncream Stick 9g | Stick | 9g | SPF50+ | No choice | Not stated | 13.00 | Boots |
| Soltan | Soltan Active 8 Hour Protect Suncare Stick SPF50+ 25g | Stick | 25g | SPF50+ | No choice | Not stated | 7.00 | Boots |
| Shiseido | Shiseido Clear Suncare Stick SPF50+ 20g | Stick | 20g | SPF50+ | No choice | Untinted | 25.60 | Boots |
| Supergoop! | Supergoop! Glow Stick SPF 50 20g | Stick | 20g | SPF 50 | No choice | Not stated | 18.70 | Boots |
| e.l.f. | e.l.f. Suntouchable Invisistick SPF50 18g | Stick | 18g | SPF50 | No choice | Untinted | 14.00 | Boots |
| Nivea Sun | NIVEA SUN UV Specialist Silky UV Stick Sun Cream 15g | Stick | 15g | SPF 50+ | No choice | Not stated | 17.99 | Rowlands Pharmacy |
| La Roche-Posay | La Roche-Posay Anthelios Sunscreen Stick PA++++ SPF50+ 9g | Stick | 9g | SPF50+ | No choice | Not stated | 16.00 | Just My Look |
| Beauty Of Joseon | Matte Sun Stick : Mugwort + Camelia | Stick | 18g | SPF50+ | No choice | Not stated | 15.50 | Beauty Bay |
| Sisley-Paris | Tinted Sun Care Stick SPF 50+ | Stick | Not stated | SPF 50+ | No choice | Tinted | 78.40 | Space NK |
| Sun Bum | Sun Bum Signature SPF 50 Waterproof Tinted Stick | Stick | Not stated | SPF 50 | 1 tone | Tinted | 20.99 | Shore (shore.co.uk) |
| Colorescience | Sunforgettable Total Protection Sport Stick SPF 50 | Stick | Not stated | SPF 50 | No choice | Not stated | 30.00 | Colorescience UK |
| Colorescience | Sunforgettable Total Protection Color Balm SPF 50 | Not stated | 9g | SPF 50 | 8 shades | Tinted | 34.00 | Colorescience UK |
| Colorescience | Sunforgettable Total Protection Brush-On Shield SPF 50 | Compact | 6g | SPF 50 | 4 shades | Not stated | 50.00 | Colorescience UK |
| Colorescience | Sunforgettable Total Protection Face Shield Flex SPF 50 | Not stated | Not stated | SPF 50 | 6 shades | Tinted | 44.00 | Colorescience UK |
| Heliocare | Heliocare 360 Oil Free Compact Beige SPF50+ | Compact | 10g | SPF50+ | 2 shades | Tinted | 28.99 | Face the Future |
| La Roche-Posay | La Roche-Posay Anthelios UVmune 400 Invisible Tinted Fluid SPF 50+ | Fluid | 50ml | SPF 50+ | No choice | Tinted | 15.39 | Face the Future |
| Dr Sam's | Flawless Gossamer Tint SPF 50 | Not stated | Not stated | SPF 50 | 4 shades | Tinted | 35.00 | Dr Sam's (drsambunting.com) |
| Altruist | Face Fluid SPF50 - 50ml | Fluid | 50ml | SPF50 | No choice | Not stated | 11.25 | Altruist (altruistsun.com) |
How the index was built
- Twenty products: stick format sun protection including balm sticks, plus tinted sticks and compacts, with a small number of tinted and untinted fluids kept as comparators. 5 products offer more than one shade and not one of them is a stick.
- Every figure was read on 6 November 2026 on the product listing linked in that row, on a UK retailer or a UK brand site. Nothing was taken from a search snippet, a price comparison site, a review article, a grey importer or a non-UK storefront.
- Only figures printed on the listing are recorded: product name as listed, size, SPF as listed, the shade options in the page's own shade selector, and the price shown at the moment of reading. Where a listing did not state a figure, the field is left empty.
- Prices are exactly as displayed, which in several cases is a promotional price below the stated recommended price. The column is to be read as a dated snapshot.
- No Valuxxo product is included. The index is about the rest of the market, because otherwise it would not be a reference.
- The index is refreshed twice a year, by re-reading every listing.
Use and attribution
Journalists and researchers are welcome to use the figures with a link to this page. The index is cited as the UK stick and tinted SPF index, Valuxxo, November 2026.
This page records what the product listings state. It does not rate any product and makes no claim about sun protection beyond what each manufacturer prints on its own listing.
18 November 2026
How many shades a tinted SPF actually offers
The index above was read on retailer listings, which do not show a shade selector, so its shade column is mostly empty. This second table answers the question directly: it was read on each brand's own product page, where the selector lives.
Fourteen tinted or colour correcting SPF products on sale in the United Kingdom print shade names that can be counted on the brand's own page. Two of the fourteen sit in a men's range, and one of those two is ours. Eighteen further tinted SPF products were read and could not be counted at all, because the brand prints no shade name: the page says universal tint, universal shade or universal micro-pigments, or puts the tone inside the product name and sells each tone as a separate listing.
The men's market tends to separate the two things. The five tinted or colour correcting products we read that are sold to men as grooming, from War Paint for Men, MMUK MAN, Stryx, Horace and Lumin, offer a shade choice and carry no SPF at all. Counting in the other direction, most men's SPF is untinted. The products that do both, with a shade a buyer can choose, are the two in the first table.
Shades counted on the brand's own page, 18 November 2026
| Brand | Product as the brand prints it | Shades as printed | Shades | Range | Source |
|---|---|---|---|---|---|
| Ultra Violette | Daydream Screen SPF 50 Tinted Veil | V0, V1, V2, V3, V4, V5, V6, V7, V8, V9, V9.25, V9.75, V10, V10.5, V11 | 15 shades | Unisex | ultraviolette.co.uk |
| Naked Sundays | BeautyScreen SPF50 Peptide Foundation Tint | 1 Fair Neutral, 1.5 Fair Cool, 2 Fair Sand, 2.5 Light Neutral, 3 Light Medium Honey, 3.5 Light Medium Cool, 4 Medium Sand, 5 Medium Tan Almond, 6 Medium Tan Caramel, 7 Medium Tan Toffee, 8 Golden Tan Honey, 9 Rich Honey, 9.3 Rich Caramel, 9.6 Rich Cool, 10 Deep Neutral | 15 shades | Unisex | uk.nakedsundays.com |
| Supergoop! | Protec(tint) Daily Skin Tint SPF 50 | 10N, 14N, 20C, 22W, 24N, 26W, 30W, 32N, 34C, 40W, 42C, 46N, 52N, 58W | 14 shades | Unisex | supergoop.com |
| Shakeup Cosmetics | Let's Face It BB Tinted Moisturiser SPF25 | Extra Light, Light, Medium, Bronze, Dark | 5 shades | Men | shakeupcosmetics.com |
| Clinique | Moisture Surge Sheertint Hydrator SPF 25 | 01 Universal Very Light, 02 Universal Light, 03 Universal Light-Medium, 04 Universal Medium, 05 Universal Medium Deep | 5 shades | Unisex | clinique.co.uk |
| Supergoop! | Glowscreen SPF 40 | Sunrise, Dawn, Golden Hour, Sunset | 4 shades | Unisex | supergoop.com |
| Dr Sam's | Flawless Gossamer Tint SPF 50 | Tint 01, Tint 02, Tint 03, Tint 04 | 4 shades | Unisex | drsambunting.com |
| ISDIN | Fusion Water Color SPF50 | Light, Medium, Bronze | 3 shades | Unisex | isdin.com |
| Heliocare | Heliocare 360 Color Gel Oil-Free SPF50+ | Beige, Bronze | 2 shades | Unisex | cantabrialabs.co.uk |
| Heliocare | Heliocare 360 Color Water Gel SPF50+ | Beige, Bronze | 2 shades | Unisex | cantabrialabs.co.uk |
| Heliocare | Heliocare 360 Oil-Free Compact SPF50+ | Beige, Bronze | 2 shades | Unisex | cantabrialabs.co.uk |
| Valuxxo | Color Correcting Ceramide SPF30 Stick for Men | Shade 01 Light, Shade 02 Medium | 2 shades | Men | valuxxo.com |
| La Roche-Posay | Anthelios UVAIR Tinted Serum Sunscreen SPF50+ | medium | 1 shade | Unisex | laroche-posay.co.uk |
| Avene | High Protection Tinted Compact Beige SPF50 | Beige | 1 shade | Unisex | avene.co.uk |
Read on the brand's own page and not countable
| Brand | Product | What the brand prints instead | Source |
|---|---|---|---|
| Lab Series | BB Tinted Moisturiser SPF 35 PA+++ | No shade name anywhere on the brand's own page, and the direct product URL redirects to the brand's UK home page | labseries.co.uk |
| La Roche-Posay | Anthelios Anti-Shine Tinted SPF50+ | Universal micro-pigments, no shade name; the page also states the product is discontinued | laroche-posay.co.uk |
| Heliocare | Heliocare Color Gelcream SPF50 | The selector shows one option printed Light Brown while the copy says available in two shades, Light and Brown | cantabrialabs.co.uk |
| Valuxxo | Tinted Mineral Sun Stick SPF50 | No shade selector and no shade name, only a described beige tint | valuxxo.com |
| Valuxxo | Tinted Sunscreen SPF30 for Men | Single variant, no shade selector, no shade name | valuxxo.com |
| Avene | Ultra Fluid Tinted SPF50+ | Universal shade, no name | avene.co.uk |
| Avene | SPF 50+ Tinted Cream | No selector, no named shade | avene.co.uk |
| Avene | SPF 50+ Tinted Mineral Fluid | No selector, no named shade | avene.co.uk |
| Bondi Sands | Face SPF 50+ Tinted Everyday Sunscreen Fluid | Universal tint, no shade name | bondisands.co.uk |
| Bondi Sands | Face SPF 50+ Tinted and Matte Sunscreen Lotion | Universal tint, no shade name | bondisands.co.uk |
| Bondi Sands | SPF 50+ Everyday Hydrating Tinted Face Lotion | Universal tint, no shade name | bondisands.co.uk |
| Ultrasun | Face Tinted SPF50+ | No shade selector; a tone appears only in the URL and in a review heading | ultrasun.co.uk |
| Ultrasun | Face Fluid Tinted SPF50+ | No shade name, only a size option | ultrasun.co.uk |
| Ultrasun | Face Tinted Anti-Pigmentation SPF50+ | No shade name, only a size option | ultrasun.co.uk |
| Eucerin | Sun Pigment Control Tinted Light SPF50+ | No shade list; the tone exists only inside the product name | eucerin.co.uk |
| Nivea | Breathable UV Specialist Daily Fluid Light SPF50+ | No shade selector; the tone sits in the product name and the Medium version is a separate listing | nivea.co.uk |
| Nivea | BB Tinted Moisturiser SPF15 Medium 50ml | No shade selector; the tone sits in the product name | nivea.co.uk |
| ISDIN | Fotoprotector Fusion Fluid Color SPF 50+ | Described as tinted, with no shade name listed | isdin.com |
A shade choice, and no SPF
| Brand | Product | Shades as printed | Shades | Source |
|---|---|---|---|---|
| War Paint for Men | Tinted Moisturiser | Fair, Light, Tan, Medium, Dark | 5 shades | warpaintformen.com |
| MMUK MAN | BB Cream | BB Fair, BB Light, BB Light Medium, BB Medium, BB Dark | 5 shades | mensmake-up.co.uk |
| Stryx | Tinted Moisturizer | Light Cognac, Medium Mahogany, Dark Eclipse | 3 shades | stryx.com |
| Horace | Healthy Glow Fluid | A single universal shade, not named | 1 shade | horace.com |
| Lumin | Instant Redness Corrector | A single green colour correcting tone, not named as a shade | 1 shade | luminskin.com |
How the shade count was built
- Every row was read on 18 November 2026 on the brand's own product page, linked in that row. Nothing was taken from a retailer, a review, a round-up or a search snippet.
- The count is the number of distinct options the brand's own shade selector offers for that one product, and the shade names are reproduced as the brand prints them. Where a brand sells several tinted SPF products, each is a row of its own.
- A product whose shades could not be read on the brand's own page is not counted. It is listed in the second table with what the page prints instead, because that absence is the finding rather than a gap in the reading.
- Valuxxo is included on the same terms as every other brand, counted from its own product pages, with no claim made about it. Two of our own tinted products appear in the not countable table for the same reason as everyone else's.
- Three counts rest on a judgement between two statements on the same brand page, and the judgement is stated here: the Dr Sam's selector offers four tints while the page's meta description says two; Clinique's selector and one block say five while another block on the same page says seven; Supergoop! Glowscreen shows four swatches with a stray Champagne glow label beside them. In each case the selector was counted and the conflict is left visible.
- Two brands were read on their own storefront outside the United Kingdom because they run none inside it. Supergoop! sells into the United Kingdom through Space NK, Sephora UK and Cult Beauty. Naked Sundays showed its full fifteen shade selector on its own United Kingdom store while marking the product sold out.
- This is a sourced sample and not a census. No register of tinted SPF on sale in the United Kingdom exists, so a product that did not surface in the search is simply absent, and absence here is not evidence that it does not exist.
- Searched at brand level with no tinted or colour correcting SPF product found: Beast, Jack Black, Baxter of California, Ursa Major, Geologie, Disco, Harry's, Cornerstone, Patricks, Aesop, Malin and Goetz, Kiehl's, Fenty Skin, Mantl, Shiseido Men, Beauty of Joseon, Garnier, Caudalie and Skin Rocks. Bulldog Skincare sells SPF moisturisers that carry no tint.
- Women's market tinted moisturiser ranges with high shade counts were deliberately left out, because including them would describe a different market and not this one.
- Re-read and refreshed with the index above, twice a year.
Journalists and researchers are welcome to use these counts with a link to this page, cited as the UK tinted SPF shade count, Valuxxo, November 2026. Each row records what a brand prints on its own product page on the date given. It rates nothing, ranks nothing, and makes no claim about sun protection beyond what each brand states for itself.
